The Group has historically paid significant dividends to its shareholders and currently intends to continue to pay dividends both to provide Shareholders with a cash return on their investment and to act as a financial discipline for the Company. The Company intends to pay not less than 60 percent of retained profits in each financial year out as dividends to Shareholders. Dividends are declared following half-year and full-year results.
Withholding Tax Application (Supporting Documents) and Explanation on Withholding Tax Process.
For more information about exemption from tax withholding click here.
Plus500 Ltd dividends as a public company:
| Ex Date | Record Date | Payment Date | Amount Per Share | Total Amount |
|---|---|---|---|---|
| 29 August 2019 | 30 August 2019 | 28 November 2019 | $0.2734 | $30,973,423 |
| 21 February 2019 | 22 February 2019 | 9 July 2019 | $0.6191 | $70,241,395 |
| 23 August 2018 | 24 August 2018 | 22 November 2018 | $1.3786 | $157,033,887 |
| 22 February 2018 | 23 February 2018 | 23 July 2018 | $1.4479 | $164,927,728 |
| 7 September 2017 | 8 September 2017 | 23 November 2017 | $0.2388 | $27,212,654 |
| 2 March 2017 | 3 March 2017 | 3 July 2017 | $0.6528 | $75,000,000 |
| 15 September 2016 | 16 September 2016 | 17 November 2016 | $0.2324 | $26,700,059 |
| 24 March 2016 | 29 March 2016 | 11 May 2016 | $0.6284 | $72,195,856 |
| 7 January 2016 | 8 January 2016 | 29 February 2016 | $0.2121 | $24,367,825 |
| 19 March 2015 | 20 March 2015 | 15 May 2015 | $0.5658 | $65,003,844 |
| 20 August 2014 | 22 August 2014 | 19 September 2014 | $0.235 | $27,000,000 |
| 12 March 2014 | 14 March 2014 | 1 May 2014 | $0.2873 | $33,007,431 |
| 4 September 2013 | 6 September 2013 | 3 October 2013 | $0.07 | $8,042,000 |
Set forth below are the amounts of dividends for the years 2010-2019:
| Year | Dividends Paid |
|---|---|
| 2019 | $70,241,395 |
| 2018 | $321,961,615 |
| 2017 | $102,212,654 |
| 2016 | $123,263,740 |
| 2015 | $65,003,844 |
| 2014 | $60,007,431 |
| 2013 | $16,810,000 |
| 2012 | $14,575,000 |
| 2011 | $9,642,000 |
| 2010 | $8,795,000 |
On 2 June 2017, Plus500 Ltd decided on a share buyback. The share buyback with a volume of up to $10 million started on the day of its announcement, 2 June 2017, and will end at the latest on 31 August 2017.
On 7 August 2017, Plus500 Ltd has announced an additional share buyback programme with a volume of up to $27.21 million started on the day of its announcement, 7 August 2017, and will end at the latest on 1 February 2018.
| Month | Aggregated volume in shares | Average price (GBP) | Amount (GBP) |
|---|---|---|---|
| December 2017 | 38,000 | 5.9965 | 300,426 |
| August 2017 | 93,548 | 7.0374 | 658,865 |
| July 2017 | 394,937 | 6.0016 | 2,364,413 |
| June 2017 | 453,661 | 5.4964 | 2,500,648 |
On 22 October 2018, Plus500 Ltd decided on a share buyback. The share buyback with a volume of initial amount of $10 million started on 23 October 2018.
| Month | Aggregated volume in shares | Average price (GBP) | Amount (GBP) |
|---|---|---|---|
| June 2019 | 47,000 | 5.92814 | 278,793 |
| April 2019 | 40,000 | 5.96480 | 213,962 |
| March 2019 | 55,500 | 7.92276 | 438,289 |
| February 2019 | 250,000 | 9.25212 | 2,307,950 |
| January 2019 | 95,000 | 14.7743 | 1,405,404 |
| December 2018 | 52,353 | 13.8555 | 728,263 |
| November 2018 | 78,610 | 13.4101 | 1,036,123 |
On 13 August 2019, Plus500 Ltd decided on a share buyback. The share buyback with a volume of up to $50 million started on 13 August 2019.
| Month | Aggregated volume in shares | Average price (GBP) | Amount (GBP) |
|---|---|---|---|
| August 2019 | 522,050 | 7.11141 | 3,713,314 |